| Green Fees | 9 Holes | 18 Holes |
| Weekdays (Add'l Rounds $9) | $13 | $21 |
| Weekends/Holidays (Add'l Rounds $10) | $14 | $24 |
| Thursday | $18 | $31 |
| Riding Cart Rental | 9 Holes | 18 Holes | All Day |
| Members | $5 | $8 | $12 |
| Non-Members | $6 | $10 | $15 |
| Miscellaneous Rentals and Fees | ||
| Storage Rent | $220 by 5/1/11 | $240 after 5/1/11 |
| Annual Trail Fee | $75 by 5/1/11 | $90 after 5/1/11 |
| Daily Trail Fee | $3 | |
| Locker Rental (per year) | $25 by 5/1/11 | $30 after 5/1/11 |
| Driving Range Membership | Single - $110 | Family - $210 |
| Range Balls | $3/Bucket | |
| Club Rental | $5 |
Green fees include tax. Soft Spikes Required. Riding Carts must use the 90 degree rule. U.S.G.A. Rules govern all play except for local rules posted on score card. Tee times can be made 3 days in advance for non-members.
For Reservations Call: 507-725-2733 or Request a Tee Time Online.